Description
ECG+PPG Smart Wristband G20 OLED Touch Screen Bracelet Fitness Blood Pressure Heart Rate Monitor Band Wear Pedometer Sports
Product Model | G20 | |
Master Chip | nRF52832 | |
Sensor | BST-BMA253 | |
ECG Ship | TI | |
PPG Ship | HRS3300DS | |
Virbation | Loundspeaker Mute/Vibration | |
Waterpfoof Level | IP67 | |
Compatible System | Android 4.4 and above๏ผiOS 8.2 and above | |
Special Features | ECG | |
Care Functions | Can share real-time data with families | |
Main Feature | Wearable Hardware+Smart App+Big Data Cloud Service Wearing this smartwatch in any time. thought the App control, display, record the data. the data will sync to the app and cloud service. This smartwatch can monitor our body health value. this can find and detect our health data, display risk status and evaluation results |
|
Other Functions | Step, Calories, Distance, Sleep monitor, Sport, Call Reminder, Alarm Reminder, Raise you hand the watch Higher, Social share๏ผwechat, QQ, Facebook, Twitter, shake hand to take phonto |
|
Screen Size | 0.73inch 128*88 | |
Screen Type | OLED | |
BLuetooth | 4.0BLE๏ผLow power๏ผ | |
Battery Type | Polymeter Lithium Battery | |
Battery Capcaity | 110mAh | |
Charging Type | Clasp type | |
Charging Time | About 2 hours | |
Endurance Time | Can use 10 days, Standby Day: 20 days | |
Data Save Time | 3 months | |
Manipulation Mode | Full touch control, mobile phone APP control | |
Language | Mainly Chinese, English, Can customize other language | |
Material | Front Shell๏ผPC Back Shell๏ผABS+PC. Belt ๏ผTPU | |
Color | black, blue, purple | |
Packing | Smartwatch, Charging cable, Instruction, Packing box | |
Product NW | 23.2g | |
Box Szie | 23.5*2.0 *12.2.0cm( L*W*Thickness) |
There are no reviews yet.