Description
Model: S908 GPS Sports Smart Wristband Swimming Sports Smart Band GPS Waterproof IP68 Wristband With Heart Rate Monitor Fitness Tracker Bluetooth Smart Bracelet Watch for iPhone 7 IOS & Android Phone
We offer latest firmware support.
Specification | ||
Size | Band | 4.8*2.4*1.3cm |
Package size | 16.7*11*3cm | |
Box size | * * cm | |
Weight | Band | 34g |
Packet Weight | g | |
Gross weight | kg | |
Material | front shell | PC+ABS |
back cover | PC+ABS | |
Strap | TPU | |
Color | band color: black red apple green | |
Hardware Specification | ||
GPS | Ceramic antenna | |
Heart rate Monitor | Dynamic heart rate | |
G sensor | 3D Accelerometer/Gyroscope | |
Bluetooth | Nordic 4.0 | |
Display | OLED, 0.96”, 128*64 pixel | |
Waterproof | IP 68 Professional waterproof | |
Battery | 230mah(Time mode 20 days / Comprehensive use 5 days / GPS 6 hours), the specific use of the situation | |
Support System | IOS8+ / Android4.3+ | |
Function | ||
Homepage | Time, date | |
Today’s step number + step number weekly chart | ||
Electrocardiogram (16 hours) | ||
Notification list (last 3) | ||
Sport mode | Swimming (heart rate, swing arm count, calories, laps) | |
Walk (heart rate, frequency, steps, calories, mileage, laps) | ||
Run(trajectory,heart rate, frequency, steps, calories,speed ,pace, mileage, laps) | ||
Climb(trajectory,heart rate, frequency, steps, calories,high,pressure, mileage, laps) | ||
Ride(trajectory,speed ,pace,heart rate, frequency, steps, calories, mileage, laps) | ||
GPS information | Longitude and latitude coordinates, world time / date, altitude, speed of movement | |
Record Lap | Set cycle length | |
Rcord mode | Manual / automatic | |
Heart rate | ECG mode | Monitor 1 times every 10 minutes, 16 hour ECG |
Sport mode | Real-time monitoring | |
Heart rate alert | Set the highest and lowest values | |
Sedentary reminder | Sedentary reminder | |
Sleep monitoring | Sleep monitoring | |
Alarm clock | alarm clock |
Picture Detail:
So what ! Action now !! You need this Product !!
There are no reviews yet.