Description
Lenovo XT83II High-Quality Wireless Ear Buds with Touch Control Mic HD Voice Earbuds Sports Headset
Lenovo XT83II High-Quality Wireless Ear Buds with Touch Control Mic HD Voice Earbuds Sports Headset
No questions asked, 30 days return policy.
SSL Enabled Secure Checkout
All orders are shipped in 1-3 business days.
$25.04 – $48.74
Lenovo XT83II High-Quality Wireless Ear Buds with Touch Control Mic HD Voice Earbuds Sports Headset
Material | Plastic |
---|---|
Category | Earphones & Headphones |
Earcups Type | Sealed |
Max Output | 10mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Driver Diameter | 13mm |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 โฆ |
Bluetooth Version | 5.3 |
Package List | User Manual,Charging case,Charging Cable |
Features | waterproof,With Microphone,Active Noice Cancelling |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Resistance | 32ฮฉ |
Line Length | 0m |
Sensitivity | 92dB |
Plug Type | NONE |
Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Outdoor,For Office,For Study |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | Wireless |
Style | Ear Hook |
Certification | CE,FCC |
Origin | Mainland China |
Lenovo Model | XT83 PRO |
Brand Name | Lenovo |
XT83 II lenovo | original XT83 II pro |
There are no inquiries yet.
20% OFF YOUR FIRST PURCHASE
Use our coupon and get a special discount!
AHMC20PCT
There are no reviews yet.